Find quality LED digit, LEDs, LED lighting product
| DOT MATRIX LED >> 8x8 bi-color >> 1.2 inch height 8x8 LED dot matrix, bi-color

![]() | Product: | 1.2 inch height 8x8 LED dot matrix, bi-color |
| P/N: | BL-M12C881XX,BL-M12D881XX | |
| Dimension: | 32.00x32.00mm | |
| kinds | DOT MATRIX LED -> 8x8 bi-color | |
| Datasheet: | ![]() |
| Part No CC. | Part No CA. | Color | Wave length | (V) typ | (V) Max | Bright (mcd) |
| BL-M12C881SG | BL-M12D881SG | Super Red | 660 | 2.1 | 2.5 | 200 |
| BL-M12C881DUG | BL-M12D881DUG | Ultra Red | 660 | 2.1 | 2.5 | 320 |
| BL-M12C881EG | BL-M12D881EG | Orange | 635 | 2.1 | 2.5 | 190 |
| BL-M12C881UEUG | BL-M12D881UEUG | Ultra Orange | 630 | 2.1 | 2.5 | 235 |
| Ultra Green | 574 | 2.2 | 2.5 | 250 | ||
| BL-M12C881DUG | BL-M12D881DUG | Ultra Green | 574 | 2.2 | 2.5 | 250 |
| BL-M12C881EG | BL-M12D881EG | Green | 570 | 2.2 | 2.5 | 195 |
| BL-M12C881SG | BL-M12D881SG | Green | 570 | 2.2 | 2.5 | 195 |
1.2 inch height 8x8 LED dot matrix 1.2 inch Matrix Height(31.00mm) Dot size 3.00mm, circle dot Column: 8 Row: 8 Widthxheight: 32.0032.00mm Bi-color selected Low Current Operation High contrast and Light Output Compatible with ASCII and EBCDIC C
| [Print] [Return] |

